Right here’s a fast round-up of key taxation adjustments within the Union Finances 2024-25 that will impression your earnings this 12 months.
Be aware: Beneath adjustments shall be efficient for all property bought put up 23rd July 2024.
LISTED ASSETS
ASSET | STCG Earlier than | STCG Now | Holding Interval | Holding Interval Modified? | LTCG Earlier than | LTCG Now |
Shares# | 15% | 20% | 12 months | No | 10% | 12.5% |
Fairness MFs# | 15% | 20% | 12 months | No | 10% | 12.5% |
Debt and Non-Fairness MFs | Slab Price | Slab Price | NA | Sure | Slab Price | Slab Price |
Listed Bonds | Slab Price | 20% | 12 months | No | 10% | 12.5% |
REITs/InVITs | 15% | 20% | 12 months* | Sure | 10% | 12.5% |
Fairness FoFs* | Slab Price | 20% | NA | Sure | Slab Price | 12.% |
Gold/Silver ETF | Slab Price | 20% | 12 months | Sure | Slab Price* | 12.5% |
Abroad FoFs | Slab Price | Slab Price | 24 months | Sure | Slab Price | 12.5% |
Gold Funds | Slab Price | Slab Price | 12 months | Sure | Slab Price | 12.5% |
#Annual LTCG exempt quantity hiked from ₹1 lakh to ₹1.25 lakhs for shares and fairness MFs
UNLISTED ASSETS
ASSET | STCG Earlier than | STCG Now | Holding Interval | Holding Interval Modified? | LTCG Earlier than | LTCG Now |
Bodily Actual Property | Slab Price | Slab Price | 24 months | No | 20%** | 12.5% |
Unlisted Bonds | Slab Price | Slab Price | 24 months | Sure | Slab Price | Slab Price |
Bodily Gold | Slab Price | Slab Price | 24 months | Sure | 20%** | 12.5% |
Unlisted Shares | Slab Price | Slab Price | 24 months | No | 20%** | 12.5% |
International equities/debt | Slab Price | Slab Price | 24 months | No | 20%** | 12.5% |
*Aside from these investing 90% in fairness ETFs | **Together with indexation | These investing in funds with a minimum of 65% fairness
Copyright reserved © 2024 A & A Dukaan Monetary Providers Pvt. Ltd. All rights reserved.