Because the Authorities has not issued new SGB points, many buyers are in search of alternate options to Sovereign Gold Bonds to spend money on Gold. What are the choices?
Sovereign Gold Bonds have confirmed to be extremely profitable for gold buyers, primarily as a result of their engaging options, together with a 2.5% curiosity payout, tax-free positive aspects upon maturity, and the upward development in gold costs. Nonetheless, the Authorities has not launched any new points for a number of months. Nonetheless, for a lot of months Authorities has not come out with new points. Therefore, individuals are looking for alternate options to Sovereign Gold Bonds.
What are alternate options to Sovereign Gold Bonds to spend money on Gold?
This text doesn’t concentrate on the benefits and drawbacks of investing in gold. Moderately, it goals to supply an outline of the varied alternate options to Sovereign Gold Bonds.
# Present Sovereign Gold Bonds
The present Sovereign Gold Bonds (SGBs) can be found for buy on the secondary market. The value at which you should purchase them will likely be decided by the demand and provide. It is very important notice that the curiosity funds you obtain will likely be calculated based mostly on the unique situation value somewhat than the prevailing market value. For example, if the problem value of an SGB was Rs. 6,000 and the present market value is Rs. 7,000, the curiosity payout of two.5% in your future holdings will likely be based mostly on Rs. 6,000, not on the present value of Rs. 7,000.
The second essential issue to contemplate is the time to maturity. Since these are the sooner issued Sovereign Gold Bonds (SGBs), the holding interval will likely be eight years from the date of situation somewhat than from the date of your buy. For example, SGBFEB32IV was issued in February 2024, with a maturity date set for February 2032. Due to this fact, no matter if you purchase this bond from the secondary market throughout the eight-year timeframe from February 2024 to February 2032, the maturity date stays February 2032 for you.
It’s important to know that for those who retain the Sovereign Gold Bond (SGB) till its maturity, any positive aspects you notice will likely be exempt from taxation. Conversely, do you have to select to promote the bond within the secondary market, the positive aspects will likely be topic to a tax price of 12.5% as long-term capital positive aspects (LTCG) if the holding interval exceeds one yr. If the holding interval is lower than one yr, the positive aspects will likely be taxed based on your relevant revenue tax bracket as short-term capital positive aspects (STCG).
Beneath is the checklist of SGBs accessible from the secondary market (as of sixteenth Sept 2024).
Listing of Sovereign Gold Bonds in India 2015 – 2024 (www.basunivesh.com) | ||||
NSE Code | Bond Particulars | Difficulty Date | Maturity Date | Issued Value |
SGBFEB32IV | Sovereign Gold Bonds 2023-24-Collection-IV | twenty first Feb 2024 | Feb-2032 | 6263 |
SGBDE31III | Sovereign Gold Bonds 2023-24-Collection-III | twenty eighth Dec 2023 | Dec-2031 | 6199 |
SGBSEP31II | Sovereign Gold Bonds 2023-24-Collection-II | twentieth Sep 2023 | Sep-2031 | 5873 |
SGBJUN31I | Sovereign Gold Bonds 2023-24-Collection-I | twenty seventh Jun 2023 | June-2031 | 5876 |
SGBMAR31IV | Sovereign Gold Bonds 2022-23-Collection-IV | 14th Mar 2023 | Mar-2031 | 5561 |
SGBDE30III | Sovereign Gold Bonds 2022-23-Collection-III | twenty seventh Dec 2022 | Dec-2030 | 5359 |
SGBAUG30 | Sovereign Gold Bonds 2022-23-Collection-II | thirtieth Aug 2022 | Aug-2030 | 5147 |
SGBJUN30 | Sovereign Gold Bonds 2022-23-Collection-I | twenty eighth Jun 2022 | Jun-2030 | 5041 |
SGBMAR30X | Sovereign Gold Bonds 2021-22-Collection-X | eighth Mar 2022 | Mar-2030 | 5059 |
SGBJAN30IX | Sovereign Gold Bonds 2021-22-Collection-IX | 18th Jan 2022 | Jan-2030 | 4736 |
SGBD29VIII | Sovereign Gold Bonds 2021-22-Collection-VIII | seventh Dec 2021 | Dec-2029 | 4741 |
SGBNV29VII | Sovereign Gold Bonds 2021-22-Collection-VII | 2nd Nov 2021 | Oct-2029 | 4711 |
SGBSEP29VI | Sovereign Gold Bonds 2021-22-Collection-VI | seventh Sep 2021 | Sep-2029 | 4682 |
SGBAUG29V | Sovereign Gold Bonds 2021-22-Collection-V | seventeenth Aug 2021 | Aug-2029 | 4740 |
SGBJUL29IV | Sovereign Gold Bonds 2021-22-Collection-IV | twentieth Jul 2021 | Jul-2029 | 4757 |
SGBJU29III | Sovereign Gold Bonds 2021-22-Collection-III | eighth Jun 2021 | Jun-2029 | 4839 |
SGBJUN29II | Sovereign Gold Bonds 2021-22-Collection-II | 1st Jun 2021 | Jun-2029 | 4792 |
SGBMAY29I | Sovereign Gold Bonds 2021-22-Collection-I | twenty fifth Might 2021 | Might-2029 | 4727 |
SGBMR29XII | Sovereign Gold Bonds 2020-21-Collection-XII | ninth Mar 2021 | Mar-2029 | 4612 |
SGBFEB29XI | Sovereign Gold Bonds 2020-21-Collection-XI | ninth Feb 2021 | Feb-2029 | 4862 |
SGBJAN29X | Sovereign Gold Bonds 2020-21-Collection-X | nineteenth Jan 2021 | Jan-2029 | 5054 |
SGBJAN29IX | Sovereign Gold Bonds 2020-21-Collection-IX | fifth Jan 2021 | Jan-2029 | 4950 |
SGBN28VIII | Sovereign Gold Bonds 2020-21-Collection-VIII | 18th Nov 2020 | Nov-2028 | 5127 |
SGBOC28VII | Sovereign Gold Bonds 2020-21-Collection-VII | twentieth Oct 2020 | Oct-2028 | 5001 |
SGBSEP28VI | Sovereign Gold Bonds 2020-21-Collection-VI | eighth Sep 2020 | Sep-2028 | 5067 |
SGBAUG28V | Sovereign Gold Bonds 2020-21-Collection-V | eleventh Aug 2020 | Aug-2028 | 5284 |
SGBJUL28IV | Sovereign Gold Bonds 2020-21-Collection-IV | 14th Jul 2020 | Jul-2028 | 4802 |
SGBJUN28 | Sovereign Gold Bonds 2020-21-Collection-III | sixteenth Jun 2020 | Jun-2028 | 4627 |
SGBMAY28 | Sovereign Gold Bonds 2020-21-Collection-II | twenty second Might 2020 | Might-2028 | 4540 |
SGBAPR28I | Sovereign Gold Bonds 2020-21-Collection-I | twenty eighth Apr 2020 | Apr-2028 | 4589 |
SGBMAR28X | Sovereign Gold Bonds 2019-20-Collection-X | eleventh Mar 2020 | Mar-2028 | 4210 |
SGBFEB28IX | Sovereign Gold Bonds 2019-20-Collection-IX | eleventh Feb 2020 | Feb-2028 | 4020 |
SGBJ28VIII | Sovereign Gold Bonds 2019-20-Collection-VIII | twenty first Jan 2020 | Jan-2028 | 3966 |
SGBDC27VII | Sovereign Gold Bonds 2019-20-Collection-VII | tenth Dec 2019 | Dec-2027 | 3745 |
SGBOCT27VI | Sovereign Gold Bonds 2019-20-Collection-VI | thirtieth Oct 2019 | Oct-2027 | 3785 |
SGBOCT27 | Sovereign Gold Bonds 2019-20-Collection-V | fifteenth Oct 2019 | Oct-2027 | 3738 |
SGBSEP27 | Sovereign Gold Bonds 2019-20-Collection-IV | seventeenth Sep 2019 | Sep-2027 | 3840 |
SGBAUG27 | Sovereign Gold Bonds 2019-20-Collection-III | 14th Aug 2019 | Aug-2027 | 3449 |
SGBJUL27 | Sovereign Gold Bonds 2019-20-Collection-II | sixteenth Jul 2019 | Jul-2027 | 3393 |
SGBJUN27 | Sovereign Gold Bonds 2019-20-Collection-I | eleventh Jun 2019 | Jun-2027 | 3146 |
SGBFEB27 | Sovereign Gold Bonds 2018-19-Collection-VI | twelfth Feb 2019 | Feb-2027 | 3276 |
SGBJAN27 | Sovereign Gold Bonds 2018-19-Collection-V | twenty second Jan 2019 | Jan-2027 | 3164 |
SGBDEC26 | Sovereign Gold Bonds 2018-19-Collection-IV | 1st Jan 2019 | Jan-2027 | 3069 |
SGBNOV26 | Sovereign Gold Bonds 2018-19-Collection-III | thirteenth Nov 2018 | Nov-2026 | 3133 |
SGBOCT26 | Sovereign Gold Bonds 2018-19-Collection-II | twenty third Oct 2018 | Oct-2026 | 3096 |
SGBMAY26 | Sovereign Gold Bonds 2018-19-Collection-I | 4th Might 2018 | Might-2026 | 3064 |
SGBJAN26 | Sovereign Gold Bonds 2017-18-Collection-XIV | 1st Jan 2018 | Jan-2026 | 2831 |
SGBDEC2513 | Sovereign Gold Bonds 2017-18-Collection-XIII | twenty sixth Dec 2017 | Dec-2025 | 2816 |
SGBDEC2512 | Sovereign Gold Bonds 2017-18-Collection-XII | 18th Dec 2017 | Dec-2025 | 2840 |
SGBDEC25XI | Sovereign Gold Bonds 2017-18-Collection-XI | eleventh Dec 2017 | Dec-2025 | 2902 |
SGBDEC25 | Sovereign Gold Bonds 2017-18-Collection-X | 4th Dec 2017 | Dec-2025 | 2911 |
SGBNOV25IX | Sovereign Gold Bonds 2017-18-Collection-IX | twenty seventh Nov 2017 | Nov-2025 | 2914 |
SGBNOV258 | Sovereign Gold Bonds 2017-18-Collection-VIII | twentieth Nov 2017 | Nov-2025 | 2911 |
SGBNOV25 | Sovereign Gold Bonds 2017-18-Collection-VII | thirteenth Nov 2017 | Nov-2025 | 2884 |
SGBNOV25VI | Sovereign Gold Bonds 2017-18-Collection-VI | sixth Nov 2017 | Nov-2025 | 2895 |
SGBOCT25V | Sovereign Gold Bonds 2017-18-Collection-V | thirtieth Oct 2017 | Oct-2025 | 2921 |
SGBOCT25IV | Sovereign Gold Bonds 2017-18-Collection-IV | twenty third Oct 2017 | Oct-2025 | 2937 |
SGBOCT25 | Sovereign Gold Bonds 2017-18-Collection-III | sixteenth Oct 2017 | Oct-2025 | 2906 |
SGBJUL25 | Sovereign Gold Bonds 2017-18-Collection-II | twenty eighth Jul 2017 | Jul-2025 | 2780 |
SGBMAY25 | Sovereign Gold Bonds 2017-18-Collection-I | twelfth Might 2017 | Might-2025 | 2901 |
SGBMAR25 | Sovereign Gold Bonds-2016-17-Collection-IV | seventeenth Mar 2017 | Mar-2025 | 2893 |
SGBNOV24 | Sovereign Gold Bonds-2016-17-Collection-III | seventeenth Nov 2016 | Nov-2024 | 2957 |
SGBSEP24 | Sovereign Gold Bonds-2016-17-Collection-II | twenty third Sep 2016 | Sep-2024 | 3150 |
# Gold ETF or Gold Change Traded Funds
You should buy a minimal of 1 unit of Gold ETF and the underlying asset is gold. It is advisable to have a Demat account to purchase and promote the gold ETF. There are presently 16 Gold ETFs accessible within the secondary market. The taxation of Gold ETF is – Should you promote it inside a yr, then the acquire is taxed as per your tax slab. Nonetheless, for those who promote it after a yr, then the acquire is taxed at 12.5%.
Gold ETF Image | Quantity (as of sixteenth Sept 2024) |
LICMFGOLD | 46 |
IVZINGOLD | 27 |
GOLDETF | 90,382 |
GOLDCASE | 2,10,789 |
EGOLD | 6,419 |
AXISGOLD | 52,927 |
QGOLDHALF | 6,994 |
GOLD1 | 1,04,156 |
BSLGOLDETF | 15,495 |
GOLDIETF | 2,23,764 |
GOLDBEES | 25,37,782 |
HDFCGOLD | 3,38,567 |
SETFGOLD | 4,78,082 |
GOLDSHARE | 1,46,774 |
GOLDETFADD | 1,513 |
BBNPPGOLD | 102 |
# Gold Mutual Funds
Gold Mutual Funds usually spend money on Gold ETFs to supply liquidity to their buyers. For instance, SBI Gold Fund will spend money on the SBI Gold ETF. You may spend money on Gold Mutual Funds like different mutual funds and no want to fret about liquidity points (that are there in Gold ETFs). Nonetheless, by way of value, Gold Mutual Funds are costlier than the Gold ETF. Therefore, as a result of this bit increased value issue, your returns might not truly match the underlying Gold ETF returns. However it can resolve the liquidity situation. Beneath are the Gold Mutual Funds presently accessible in India. The taxation of Gold Mutual Funds is – Should you offered inside two years (24 months), then the acquire is taxed as per your tax slab. Nonetheless, for those who offered it after two years (24 months), then the acquire is taxed at 12.5%.
Gold Mutual Funds Title (as of sixteenth Sept 2024) | Benchmark |
Aditya Birla Solar Life Gold Fund | Home Value of Gold |
Axis Gold Fund | Home Value of Gold |
DSP World Gold FoF | FTSE Gold Mines Index |
Edelweiss Gold and Silver ETF FoF | Home Gold and Silver Costs |
HDFC Gold Fund | Home Value of Gold |
ICICI Prudential Common Gold Financial savings Fund (FOF) | Home Value of Gold |
ICICI Prudential Strategic Steel and Power Fairness FoF | NYSE Arca Gold Miners Index(50.00), S&P Oil & Fuel Exploration & Manufacturing Choose Business(50.00) |
Invesco India Gold ETF FoF | Home Value of Gold |
Kotak Gold Fund | Home Value of Gold |
LIC MF Gold ETF FoF | Home Value of Gold |
Motilal Oswal Gold and Silver ETFs FoF | Home Gold and Silver Costs |
Nippon India Gold Financial savings Fund | Home Value of Gold Index |
Quantum Gold Financial savings Fund | Home Value of Gold |
SBI Gold Fund | Home Value of Gold |
UTI Gold ETF FoF | Home Value of Gold |
# What about Bodily Gold?
If the aim is wanting Gold as an funding, then higher to keep away from investing by way of bodily mode. The explanations are – Secure protecting danger, purity danger and shopping for and promoting value partiy. Nonetheless, if the aim is on your personal utilization, then you possibly can discover bodily gold. However as an funding, higher to keep away from by way of bodily gold mode.
Lastly, sharing the taxation of gold put up Finances 2024.
Refer my earlier posts on Gold at “Weblog Posts on Gold“.